We changed the default value of LPTS for LDP traffic, then we generated LDP traffic by a network tester:
RP/0/RSP0/CPU0:ASR9010_Labrouter1#show lpts pifib hardware police location 0/0/CPU0
-------------------------------------------------------------
Node 0/0/CPU0:
-------------------------------------------------------------
Burst = 100ms for all flow types
-------------------------------------------------------------
FlowType Policer Type Cur. Rate Def. Rate Accepted Dropped
---------------------- ------- ------- ---------- ---------- -------------------- --------------------
unconfigured-default 100 Static 2500 2500 0 0
Fragment 101 Static 2500 2500 0 0
OSPF-mc-known 102 Static 1500 1500 0 0
OSPF-mc-default 103 Static 2000 2000 0 0
OSPF-uc-known 104 Static 1000 1000 0 0
OSPF-uc-default 105 Static 2000 2000 0 0
ISIS-known 143 Static 1500 1500 0 0
ISIS-default 144 Static 2000 2000 0 0
BGP-known 106 Static 1500 1500 0 0
BGP-cfg-peer 107 Static 2000 2000 0 0
BGP-default 108 Static 2500 2500 0 0
PIM-mcast 109 Static 2000 2000 0 0
PIM-ucast 110 Static 1500 1500 0 0
IGMP 111 Static 500 500 0 0
ICMP-local 112 Local 1500 1500 0 0
ICMP-app 112 Local 15000 1500 0 0
na 140 Static 1000 1000 0 0
ICMP-default 112 Local 1500 1500 0 0
LDP-TCP-known 113 Static 1500 1500 0 0
LDP-TCP-cfg-peer 114 Static 2000 2000 18 0
LDP-TCP-default 115 Static 2500 2500 0 0
LDP-UDP 116 Local 100000000 2000 45774231 466439071
All-routers 117 Static 1000 1000 0 0
LMP-TCP-known 113 Static 1500 1500 0 0
LMP-TCP-cfg-peer 114 Static 2000 2000 0 0
LMP-TCP-default 115 Static 2500 2500 0 0
LMP-UDP 116 Local 100000000 2000 0 0
RSVP-UDP 118 Static 2000 2000 0 0
RSVP 118 Static 2000 2000 0 0
IKE 119 Static 100 100 0 0
IPSEC-known 120 Static 400 400 0 0
IPSEC-default 121 Static 100 100 0 0
MSDP-known 122 Static 100 100 0 0
MSDP-cfg-peer 123 Static 200 200 0 0
MSDP-default 124 Static 300 300 0 0
SNMP 125 Static 300 300 0 0
NTP 126 Static 200 200 0 0
SSH-known 127 Static 200 200 0 0
SSH-default 128 Static 300 300 0 0
HTTP-known 129 Static 200 200 0 0
HTTP-default 130 Static 400 400 0 0
Node 0/0/CPU0:
-------------------------------------------------------------
Burst = 100ms for all flow types
-------------------------------------------------------------
FlowType Policer Type Cur. Rate Def. Rate Accepted Dropped
---------------------- ------- ------- ---------- ---------- -------------------- --------------------
unconfigured-default 100 Static 2500 2500 0 0
Fragment 101 Static 2500 2500 0 0
OSPF-mc-known 102 Static 1500 1500 0 0
OSPF-mc-default 103 Static 2000 2000 0 0
OSPF-uc-known 104 Static 1000 1000 0 0
OSPF-uc-default 105 Static 2000 2000 0 0
ISIS-known 143 Static 1500 1500 0 0
ISIS-default 144 Static 2000 2000 0 0
BGP-known 106 Static 1500 1500 0 0
BGP-cfg-peer 107 Static 2000 2000 0 0
BGP-default 108 Static 2500 2500 0 0
PIM-mcast 109 Static 2000 2000 0 0
PIM-ucast 110 Static 1500 1500 0 0
IGMP 111 Static 500 500 0 0
ICMP-local 112 Local 1500 1500 0 0
ICMP-app 112 Local 15000 1500 0 0
na 140 Static 1000 1000 0 0
ICMP-default 112 Local 1500 1500 0 0
LDP-TCP-known 113 Static 1500 1500 0 0
LDP-TCP-cfg-peer 114 Static 2000 2000 18 0
LDP-TCP-default 115 Static 2500 2500 0 0
LDP-UDP 116 Local 100000000 2000 45774231 466439071
All-routers 117 Static 1000 1000 0 0
LMP-TCP-known 113 Static 1500 1500 0 0
LMP-TCP-cfg-peer 114 Static 2000 2000 0 0
LMP-TCP-default 115 Static 2500 2500 0 0
LMP-UDP 116 Local 100000000 2000 0 0
RSVP-UDP 118 Static 2000 2000 0 0
RSVP 118 Static 2000 2000 0 0
IKE 119 Static 100 100 0 0
IPSEC-known 120 Static 400 400 0 0
IPSEC-default 121 Static 100 100 0 0
MSDP-known 122 Static 100 100 0 0
MSDP-cfg-peer 123 Static 200 200 0 0
MSDP-default 124 Static 300 300 0 0
SNMP 125 Static 300 300 0 0
NTP 126 Static 200 200 0 0
SSH-known 127 Static 200 200 0 0
SSH-default 128 Static 300 300 0 0
HTTP-known 129 Static 200 200 0 0
HTTP-default 130 Static 400 400 0 0
Then usage of CPU is increased:
RP/0/RSP0/CPU0:ASR9010#show process cpu
CPU utilization for one minute: 100%; five minutes: 45%; fifteen minutes: 18%
Conclusion; Default rates of LPTS is ok, dont change them :)
No comments:
Post a Comment